Have some bad angle photos of my =v=

Will have to add better, nicer photos to my gallery soon.
>Black: Assumed to not exist unless someone has proof
It looks like you have some newer generation sockets on those trays. It isn't clear if you are looking for any USA Craftsman or just =v=. Anyway, here are the part/SKU numbers for your black dots:
1/4dr 9/16 6pt: 43480*/34599
1/4dr 9/16 12pt: 43610*/45810
3/8dr 1/4 6pt: 42999*/45821
3/8dr 1/4 12pt:44351*/34631
3/8dr 5/16 6pt: 43000*/45822
3/8dr 5/16 12pt:44329*/45901
3/8dr 7/8 6pt: 43013*/45832
3/8dr 7/8 12pt: 44339/45903
3/8dr 15/16 6pt: 43020*/45833
3/8dr 15/16 12pt: 44352*/50650
3/8dr 1 6pt: 43021*/45834
3/8dr 1 12pt: 44353*/50651
1/2dr 3/8 6pt: 44053*/45883
1/2dr 3/8 12pt: 47500*/34039
1/2dr 21/32 6pt: not available
1/2dr 21/32 12pt: 47506/50746
1/2dr 25/32 6pt: not available
1/2dr 25/32 12pt: 47509/50747
1/2dr 1 3/16 6pt: 44052*/50735
1/2dr 1 3/16 12pt: 47510*/50748
1/2dr 1 1/2 6pt: not available
1/2dr 1 1/2 12pt: 47518*/50749
The first number is for a classic (stamped size marking) socket, the second for a laser etched and/or dual marked socket. The * after the classic numbers means the number seems out of sequence among the other sizes - thus these are sizes that likely didn't originally exist.
Note that the 12pt 21/32 and 25/32 sizes most certainly should exist in the =v= era!
Adding your yellow dots:
1/2dr 1/2 6pt: 44055/45885
1/2dr 19/32 6pt: not available
1/2dr 15/16 6pt: 44065/45892