YoshiMoshi3
Well-known member
- Joined
- Nov 2, 2022
- Messages
- 502
Hi,
Has anyone ever had a use for old wrench sizes for modern day automotive applications? I was thinking for rusty fasteners that have decreased in overall size, maybe an old sized wrench would good to have around? I live in the states and work on imported cars that mostly have metric fasteners.
I recently learned about Whitworth and BA wrench sizes. As far as I know these are the only four wrench size standards (W, BA, Metric AF, Inches AF)? Are there others? I know there are like USS wrenches, but the AF dimension can be found in regular inches AF wrenches I believe, so it doesn't provide a unique AF dimension that you can't just simply get with another wrench in a different standard.
Found some odd sizes as well in inches and metric AF. I knew about 13/32", 15/32", 19/32", 21/32", 25/32", 31/32", 18.5 mm, 19.5 mm, 21.5 mm, 22.5 mm. But I did not know about 13/64" and 15/64", anyone know their application or know if there are other #/64" wrench sizes that are made? I only know of those two.
I've also seen photos of a 5/32 W wrench, but can't find any conversion table for it online saying what it's equivalent AF dimension is
Anyways just for knowledge purposes I gathered the following sizes, please let me know if there are other unique AF sizes for automotive applications (i.e., I highly doubt going to see much above 2 inches on a car):
Has anyone ever had a use for old wrench sizes for modern day automotive applications? I was thinking for rusty fasteners that have decreased in overall size, maybe an old sized wrench would good to have around? I live in the states and work on imported cars that mostly have metric fasteners.
I recently learned about Whitworth and BA wrench sizes. As far as I know these are the only four wrench size standards (W, BA, Metric AF, Inches AF)? Are there others? I know there are like USS wrenches, but the AF dimension can be found in regular inches AF wrenches I believe, so it doesn't provide a unique AF dimension that you can't just simply get with another wrench in a different standard.
Found some odd sizes as well in inches and metric AF. I knew about 13/32", 15/32", 19/32", 21/32", 25/32", 31/32", 18.5 mm, 19.5 mm, 21.5 mm, 22.5 mm. But I did not know about 13/64" and 15/64", anyone know their application or know if there are other #/64" wrench sizes that are made? I only know of those two.
I've also seen photos of a 5/32 W wrench, but can't find any conversion table for it online saying what it's equivalent AF dimension is
Anyways just for knowledge purposes I gathered the following sizes, please let me know if there are other unique AF sizes for automotive applications (i.e., I highly doubt going to see much above 2 inches on a car):
| Diameter of Bolts | Width Across Flats | |
| Whitworth | Inches | mm |
| 10 BA | N/A | 2.97 |
| N/A | N/A | 3 |
| N/A | (1/8) | 3.175 |
| N/A | N/A | 3.2 |
| 9 BA | N/A | 3.33 |
| N/A | N/A | 3.5 |
| 8 BA | 0.152 | 3.86 |
| N/A | (5/32) | 3.96875 |
| N/A | N/A | 4 |
| 7 BA | 0.172 | 4.37 |
| N/A | N/A | 4.5 |
| N/A | (3/16) | 4.7625 |
| 6 BA | 0.193 | 4.9 |
| N/A | N/A | 5 |
| N/A | (13/64) | 5.15937 |
| N/A | N/A | 5.5 |
| N/A | (7/32) | 5.55625 |
| 5 BA | 0.22 | 5.59 |
| N/A | (15/64) | 5.95313 |
| N/A | N/A | 6 |
| 4 BA | 0.248 | 6.3 |
| N/A | (1/4) | 6.35 |
| 1/16 W | 0.256 | 6.9 |
| N/A | N/A | 7 |
| N/A | (9/32) | 7.14375 |
| 3 BA | 0.282 | 7.16 |
| 3/32 W | 0.297 | 7.54 |
| N/A | (5/16) | 7.9375 |
| N/A | N/A | 8 |
| 2 BA | 0.324 | 8.23 |
| 1/8 W | 0.34 | 8.64 |
| N/A | (11/32) | 8.73125 |
| N/A | N/A | 9 |
| 1 BA | 0.365 | 9.27 |
| N/A | (3/8) | 9.525 |
| N/A | N/A | 10 |
| N/A | (13/32) | 10.3187 |
| 0 BA | 0.413 | 10.49 |
| N/A | N/A | 11 |
| N/A | (7/16) | 11.1125 |
| 3/16 W | 0.445 | 11.3 |
| N/A | (15/32) | 11.9063 |
| N/A | N/A | 12 |
| N/A | (1/2) | 12.7 |
| N/A | N/A | 13 |
| 1/4 W | 0.525 | 13.34 |
| N/A | N/A | 14 |
| N/A | (9/16) | 14.2875 |
| N/A | N/A | 15 |
| N/A | (19/32) | 15.0812 |
| 5/16 W | 0.6 | 15.24 |
| N/A | (5/8) | 15.875 |
| N/A | N/A | 16 |
| N/A | (21/32) | 16.6687 |
| N/A | N/A | 17 |
| N/A | (11/16) | 17.4625 |
| N/A | N/A | 18 |
| 3/8 W | 0.71 | 18.03 |
| N/A | N/A | 18.5 |
| N/A | N/A | 19 |
| N/A | (3/4) | 19.05 |
| N/A | N/A | 19.5 |
| N/A | (25/32) | 19.8438 |
| N/A | N/A | 20 |
| 7/16 W | 0.82 | 20.83 |
| N/A | N/A | 21 |
| N/A | N/A | 21.5 |
| N/A | N/A | 22 |
| N/A | (7/8) | 22.225 |
| N/A | N/A | 23 |
| 1/2 W | 0.92 | 23.37 |
| N/A | (15/16) | 23.8125 |
| N/A | N/A | 24 |
| N/A | (31/32) | 24.6062 |
| N/A | N/A | 25 |
| N/A | 1 | 25.4 |
| 9/16 W | 1.01 | 25.65 |
| N/A | N/A | 26 |
| N/A | 1 1/16 | 26.9875 |
| N/A | N/A | 27 |
| 5/8 W | 1.1 | 27.94 |
| N/A | N/A | 28 |
| N/A | 1 1/8 | 28.575 |
| N/A | N/A | 29 |
| N/A | N/A | 30 |
| N/A | 1 3/16 | 30.1625 |
| 11/16 W | 1.2 | 30.48 |
| N/A | 1 1/4 | 31.75 |
| 3/4 W | 1.3 | 33.02 |
| N/A | 1 5/16 | 33.3375 |
| N/A | N/A | 34 |
| N/A | 1 3/8 | 34.925 |
| N/A | N/A | 35 |
| 13/16 W | 1.39 | 35.31 |
| N/A | N/A | 36 |
| N/A | 1 7/16 | 36.5125 |
| N/A | N/A | 37 |
| 7/8 W | 1.48 | 37.59 |
| N/A | N/A | 38 |
| N/A | 1 1/2 | 38.1 |
| 1. W | 1.67 | 42.42 |
| 1.1/8 W | 1.86 | 47.24 |
| 1.1/4 W | 2.05 | 52.07 |
| 1.3/8 W | 2.22 | 56.39 |
| 1.1/2 W | 2.41 | 61.21 |
| 1.5/8 W | 2.58 | 65.35 |
| 1.3/4 W | 2.76 | 70.1 |
| (1.7/8 W) | N/A | 76.7 |
| N/A | 3.15 | 80.01 |
| 2. W | N/A | N/A |
