Gebirgekind
Well-known member
Culling all the info from prior threads about Snap-on hard handle conversions, I thought it would be helpful to create a size table so folks can make the best choice for their projects. It looks like Snap-on has updated some part numbers too after reintroducing the hard handle ratchets. I'm hoping the community can help me fill this out from real life experience and measurements, thanks! As people reply I'll edit the original post to include the new info.
Does anyone own and could measure the handles on the new 1/2" hard handle standard or flex ratchets (SHFD80, etc.) and an SDD4A screwdriver?
Does anyone own and could measure the handles on the new 1/2" hard handle standard or flex ratchets (SHFD80, etc.) and an SDD4A screwdriver?
| PART NUMBER | LENGTH | WIDTH (widest) | CORE DIAMETER |
|---|---|---|---|
| SCREWDRIVER HANDLES | |||
| SDD8A2 | 5 1/2" | 1 9/16" | 3/8" |
| SDD6A2 | 4 7/8" | 1 7/16" | 5/16" |
| SDD5R1R | 4 3/8" | 1 3/8" | 1/4" |
| SDD4A2 | ? | ? | 1/4" |
| SDD2A2 | 3 5/8" | 1 1/4" | 7/32" & 3/16" |
| RATCHET HANDLES | |||
| 1/4 THD72-12 | 3 7/32" | 63/64" | 11/32" |
| 3/8 FHD80-12 | 3 11/16" | 1 7/64" | 23/64" |
| 1/2 SHD80A12 | ? | ? | ? |
| OTHER RECOMMENDATIONS | |||
| Files, Pry Bars, etc.? | |||
THD72-12 equivalent:
|
Last edited: